All Climate Neutral Datacenters Pact Operators are referenced
Name of the Company | Date of the registration |
---|---|
3DS Outscale (Dassault Systèmes) | 21st Jan. 2021 |
AltusHost B.V. | 21st Jan. 2021 |
Aruba | 21st Jan. 2021 |
Atos | 21st Jan. 2021 |
AWS (Amazon Web Services) | 21st Jan. 2021 |
Beyond.pl | 21st Jan. 2021 |
Conapto | 21st Jan. 2021 |
CyrusOne | 21st Jan. 2021 |
Data4 | 21st Jan. 2021 |
Datavita | 21st Jan. 2021 |
Digiplex | 21st Jan. 2021 |
Digital Realty/Interxion | 21st Jan. 2021 |
EdgeConneX | 21st Jan. 2021 |
Equinix | 21st Jan. 2021 |
Euclyde | 21st Jan. 2021 |
Flameworks | 21st Jan. 2021 |
Gigas | 21st Jan. 2021 |
21st Jan. 2021 | |
Green Mountain | 21st Jan. 2021 |
Ikoula | 21st Jan. 2021 |
Ilger.com | 21st Jan. 2021 |
Infloclip | 21st Jan. 2021 |
Irideos | 21st Jan. 2021 |
ITnet | 21st Jan. 2021 |
Kao Data | 21st Jan. 2021 |
LCL | 21st Jan. 2021 |
Leaseweb | 21st Jan. 2021 |
Microsoft | 21st Jan. 2021 |
NTT | 21st Jan. 2021 |
OVHcloud | 21st Jan. 2021 |
Register | 21st Jan. 2021 |
Scaleway | 21st Jan. 2021 |
Seeweb | 21st Jan. 2021 |
Simplex | 21st Jan. 2021 |
Signatories of the Climate Neutral Data Centre Pact Self Regulatory Initiative are granted the right to use the stamp of the Pact as long as they comply with all the engagements
